Language


| Capacity | 72 |
| Exterior Dimensions ( L x D x H ) | 81 x 32 3/8 x 82 3/8 |
| Net Weight | 626 lbs |
| Door | 3 |
| Shelves | 12 |
| Compressor | 1 |
| Refrigerant | R-290 |
| Temperature Range | Below -10℉ ~ 5℉ |
| Input (Voltage / Hz / Phase) | AC 115V / 60Hz / 1 |
| Amps | 9.9 |
| Energy Consumption | 11.41 (kWh/day) |
| Certification Energy Efficiency | Energy Star |
| Capacity | 72 |
| Exterior Dimensions ( L x D x H ) | 81 x 32 3/8 x 82 3/8 |
| Net Weight | 626 lbs |
| Door | 3 |
| Shelves | 12 |
| Compressor | 1 |
| Refrigerant | R-290 |
| Temperature Range | Below -10℉ ~ 5℉ |
| Input (Voltage / Hz / Phase) | AC 115V / 60Hz / 1 |
| Amps | 9.9 |
| Energy Consumption | 11.41 (kWh/day) |
| Certification Energy Efficiency | Energy Star |
Hakka Brothers 3 Solid Door 72 cu. ft. Stainless Freezer, Bottom-Mount Compressor
View Wish ListThanks for subscribing!
This email has been registered!
Remove 1 or more items before adding another item to compare.
Return Policy Overview:
Return Process:
Damages and Issues:
Exceptions and Non-Returnable Items:
Exchanges:
European Union 14-Day Cooling Off Period:
Refunds:
| Item | Price | Qty | Total | |
|---|---|---|---|---|
| Subtotal |
$0.00 |
|||
| Shipping | ||||
| Total | ||||